<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travelling Internet Blog &#187; Airlines</title>
	<atom:link href="http://www.travelling.gr/blog/category/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelling.gr/blog</link>
	<description>Travelling in, to, from, around and about Greece</description>
	<lastBuildDate>Fri, 20 Jan 2012 07:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to use the Athens Subway</title>
		<link>http://www.travelling.gr/blog/2010/01/21/how-to-use-the-athens-subway/</link>
		<comments>http://www.travelling.gr/blog/2010/01/21/how-to-use-the-athens-subway/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:34:13 +0000</pubDate>
		<dc:creator>sgianiotis</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Athens subway]]></category>
		<category><![CDATA[El. Venizelos Athens international airport]]></category>
		<category><![CDATA[how to use Athens subway]]></category>
		<category><![CDATA[Piraeus port]]></category>

		<guid isPermaLink="false">http://www.travelling.gr/blog/?p=290</guid>
		<description><![CDATA[The Athens Subway has been a long-desired dream come true. Finally, Athens has the subway that we are all proud of. It is the quickest and most trustworthy public transportation mean and it can compete with any other European subway. It was completed in 2004, right before the commencement of the Athens Olympic games and [...]]]></description>
		<wfw:commentRss>http://www.travelling.gr/blog/2010/01/21/how-to-use-the-athens-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Air takes off on October 1st 2009</title>
		<link>http://www.travelling.gr/blog/2009/09/17/olympic-air-takes-off-on-october-1st-2009/</link>
		<comments>http://www.travelling.gr/blog/2009/09/17/olympic-air-takes-off-on-october-1st-2009/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:32:14 +0000</pubDate>
		<dc:creator>sgianiotis</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Aerosvit]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[ATR]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[CSA-Czech Airlines]]></category>
		<category><![CDATA[Cyprus Airways]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[Fly Baboo]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Kuwait Airways]]></category>
		<category><![CDATA[Marfin Investment Group]]></category>
		<category><![CDATA[MIG]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympic Air]]></category>
		<category><![CDATA[Olympic Airline]]></category>
		<category><![CDATA[Olympic Airways]]></category>
		<category><![CDATA[SKYTEAM]]></category>
		<category><![CDATA[Travelair Club]]></category>

		<guid isPermaLink="false">http://www.travelling.gr/blog/?p=169</guid>
		<description><![CDATA[<p>As of October 1<sup>st</sup> , Olympic Air will have the accomplished the feat of setting up an airline in 5 months, while making an investment of US$1.1 billion in 32 aircraft, thus having one of the youngest fleet (if not the youngest around), employing 5000 people, with a global network coverage in co-operation with the largest airlines. The net result – Olympic Air will significantly upgrade Greece's connectivity with the rest of the world.</p>]]></description>
		<wfw:commentRss>http://www.travelling.gr/blog/2009/09/17/olympic-air-takes-off-on-october-1st-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

