![]()
![]() |
Cruises |
| 1 - DAY CRUISES | ||
| DLY | m/v GIORGIS | |
| All year round | ||
| Athens (Marina Flisvos) Dep. 08:15, Egina, Poros, Hydra, Athens (Marina Flisvos). | ||
| EPIROTIKI-HYDRAIKI DAILY CRUISES Tel 210-4291501 | ||
| DLY | m.s. AEGEAN GLORY | |
| All year round | ||
| Athens (Marina Flisvos) dep. 08:15, Egina, Poros, Hydra, Athens (Marina Flisvos). | ||
| PLEASURE CRUISES Tel 210-4524842 | ||
| DLY | m.s. HERMES | |
| All year round | ||
| Athens (Marina Flisvos) Dep. 08:15, Egina, Poros, Hydra, Athens (Marina Flisvos). | ||
| EPIROTIKI-HYDRAIKI DAILY CRUISES Tel 210-4291501 | ||
|
- Back - |
||
| 3 - DAY CRUISES | ||
| FRI | ||
| Every Friday as of March 12 till November 5 | ||
| Piraeus dep. 1100, Mykonos, Rhodes, Kusadasi, Patmos, Piraeus. | ||
| Tel 210-4291000 | ||
| FRI | ||
| April 02, 09, 16, 23, 30, May 07, 14, 21, 28, June 04, 11, 18, 25 | ||
| July 02, 09, 16, 23, 30, Aug 06, 13, 20, 27, Sep 03, 10, 17, 24, 2004 | ||
| Oct 01, 08, 15, 22, 29, Nov 05, 12, 2004 | ||
| Piraeus dep. 1100, Mykonos, Kusadasi, Patmos, Heraklion, Santorini, Piraeus. | ||
| Tel 210-4290650 | ||
|
- Back - |
||
| 4 - DAY CRUISES | ||
| MON | ||
| Every Monday as of March 8 till November 8 | ||
| Piraeus dep. 1100, Mykonos, Kusadasi, Patmos, Rhodes, Heraklion, Santorini, Piraeus. | ||
| Tel 210-4291000 | ||
| MON | ||
| Mar 29, Apr 05, 12, 19, 26, May 03, 10, 17, 24, 31, June 07, 14, 21, 28 | ||
| July 05, 12, 19, 26, Aug 02, 09, 16, 23, 30 | ||
| Sept 06, 13, 20, 27, Oct 04, 11, 18, 25, Nov 01, 08 | ||
| Piraeus dep. 1100, Mykonos, Kusadasi, Patmos, Rhodes, Heraklion, Santorini, Piraeus. | ||
| Tel 210-4290650 | ||
|
- Back - |
||
| 7 - DAY CRUISES | ||
| FRI | ||
| Every Friday as of April 23 till November 5 | ||
| Piraeus dep. 1800, Istanbul, Mykonos, Patmos, Kusadasi, Rhodes, Heraklion, Santorini, Piraeus. | ||
| Tel 210-4291000 | ||
|
- Back - |
- Back -
![]()